The register in aggregate.
Numbers only. No domain, no organisation and no description from which one could be identified appears on this page.
By grade
| Value | Count |
|---|---|
| U · Not observable by an automated visit — no surface found, robots.txt disallow, bot defence, human handoff, or an unusable reply. | 19881 |
| 1 · The surface disclosed that it is an AI system before any interaction. | 65 |
| 2 · The surface disclosed on request — when asked the one question. | 28 |
By detected vendor
| Value | Count |
|---|---|
| No vendor identified | 13596 |
| tawk | 1669 |
| smartsupp | 1573 |
| intercom | 693 |
| zendesk | 454 |
| hubspot | 440 |
| livechat | 438 |
| crisp | 412 |
| tidio | 373 |
| userlike | 76 |
| salesforce | 69 |
| freshchat | 48 |
| olark | 32 |
| custom_llm | 23 |
| ada | 21 |
| front | 17 |
| drift | 11 |
| genesys | 11 |
| chatbase | 8 |
| kustomer | 6 |
| zoho_salesiq | 3 |
| sierra | 1 |
By robots.txt decision
| Value | Count |
|---|---|
| allowed | 18798 |
| unreachable | 808 |
| disallowed | 368 |
By reason a visit stopped
| Value | Count |
|---|---|
| the page did not finish loading in the time allowed | 8335 |
| no chat or assistant surface was found | 8121 |
| the reply could not be read | 1407 |
| the page could not be reached | 820 |
| a bot-defence page ended the visit | 782 |
| robots.txt disallowed the visit — no further request was made | 368 |
| a person joined the conversation — the visit stopped and their reply was not stored | 39 |
| an adverse reading awaits a second visit and a person’s review before it counts | 9 |